Share this @internewscast.com
Garret Joseph Anderson Wiki Biography
Garret Joseph Anderson (born June 30, 1972) is a former Major League Baseball outfielder. He played most of his career with the California/Anaheim/Los Angeles Angels (appearing with the team under all three of its recent names). He is the Angels’ franchise leader in games played, at bats, hits, total bases, singles, doubles, grand slams, extra-base hits, career RBIs, single-game RBIs, and consecutive games (12) with an RBI.
Full Name | Garret Anderson |
Net Worth | $40 Million |
Date Of Birth | June 30, 1972 |
Died | December 17, 1917, Aldeburgh, United Kingdom |
Place Of Birth | Los Angeles, California, USA |
Height | 6′ 3″ (1.91 m) |
Weight | 102 kg |
Profession | Baseball player |
Education | Middlesex Hospital |
Nationality | American |
Spouse | Teresa Anderson |
Children | Louisa Garrett Anderson, Alan Anderson, Margaret Skelton Anderson |
Siblings | Millicent Fawcett |
IMDB | http://www.imdb.com/name/nm1324772 |
Fact | |
---|---|
1 | Signed to a minor league contract by the Los Angeles Dodgers. [March 2010] |
2 | Reached a preliminary agreement with the Atlanta Braves on a one-year deal. Anderson holds the Angels’ record for games played (2,013), runs scored (1,024), hits (2,368), doubles (489), total bases (3,743) and RBIs (1,292). [February 2009] |
3 | Designated for assignment by the Los Angeles Dodgers. Anderson batted .181 in 80 games with two homers and 12 RBIs. [August 2010] |
4 | Made major league debut on 27 July 1994. |
5 | Named to Baseball Digest magazine’s 1995 Rookie All-Star Team. |
6 | Led the American League in doubles in 2002 (56) and 2003 (49). |
7 | Anaheim Angels Career Doubles Leader(349). |
8 | Anaheim Angels Career Hits Leader(1,633). |
9 | Outfielder for California Angels/Anaheim Angels/Los Angeles Angels of Anahiem (1994-2008), Atlanta Braves (2009), Los Angeles Dodgers (2010). |
10 | Won the 2003 Home Run Derby and Ted Williams Award as All Star Game MVP. |
Self
Title | Year | Status | Character |
---|---|---|---|
Sunday Night Baseball | 1996-2010 | TV Series | Himself – Anaheim Angels Left Fielder / Himself / Himself – Anaheim Angels Center Fielder / … |
2005 MLB All-Star Game | 2005 | TV Special | Himself – AL Left Fielder: Los Angeles Angels of Anaheim |
2003 MLB All-Star Game | 2003 | TV Special | Himself – AL Starting Left Fielder: Anaheim Angels |
2002 World Series | 2002 | Video documentary | Himself – Anaheim Angels |
2002 American League Championship Series | 2002 | TV Series | Himself |
2002 MLB All-Star Game | 2002 | TV Special | Himself – AL Left Fielder: Anaheim Angels |
Source: XYZ