Share this @internewscast.com
Wiki Biography
Donny Most is an actor born on August 8th 1953 in Brooklyn, New York City USA, and is perhaps best known for playing Ralph Malph in the TV series “Happy Days”, which aired from 1974 to 1984 on ABC. Other notable roles include appearances in hit TV shows “CHiPs”, “Baywatch”, “Sliders” among others.
Have you ever wondered how rich Donny Most is? According to sources, it has been estimated that Donny’s overall net worth is over $2 million, acquired mostly by appearing in hit TV series since the mid-70s. Donny has also appeared in several movies, which only added to his net worth.
Donny Most Net Worth $ 2 Million
[divider]
Donny grew up in Flatbush, Brooklyn, New York with his father, an accountant and mother who was a homemaker. His fascination with acting began when he was nine, after watching “The Jolson Story”, which he watched numerous times and memorized every line. While attending Erasmus Hall High School, Donny began taking professional acting lessons and cla sses too, andalso joined a teenage drama club and performed from time to time at resorts in the New York area. His first television appearance was at the age of 15, in a TV commercial. Upon matriculating from high school in 1970, Most enrolled Lehigh University where he studied for three years, but eventually dropped out – although he originally wanted to study engineering, he changed his major to business.
While in his junior year, Most intended to spend the summer searching for acting jobs in Hollywood. He took minor character roles in popular series such as “Room 222” and “Emergency”. It was in 1973 that Donny auditioned for a role in the 1950s-styled series “Happy Days”. Although he originally auditioned for the role of Richie Cunningham, Donny got the role of Ralph Malph on his third audition, and subsequently stayed in the show until 1980. Upon getting the role, he moved to California where he pursued a full-time acting career. This role turned out to be Most’s big break as he starred alongside Henry Winkler, Ron Howard and Anson Williams in what turned out to be one of the most popular TV series ever in US, and other English-speaking countries. His net worth benefited enormously.
However, in 1980 when his contract came to an end, Most decided to leave the show in order to pursue more challenging roles. He next starred in the comedy-drama “Leo&Loree”, often also appearing on theatre stages. Most has had a voice-actor career as well at that time, being heard in the “Dungeons&Dragons” series. However, he went on to build his acting career by appearing in very popular series such as “CHiPs”, “Murder She Wrote”, “Baywatch”, “Fantasy Island” and many others. All boosted his net worth.
Don’s movie career jump came in 1987 in the movie “Stewardess School”. During the ‘90s he appeared in movies including “Sliders”, “Dark Skies” and “Acting On Impulse”, eventually joining the tour of “Grease” musical in which he portrayed the character of “Vince Fontaine”. His net worth continued to rise.
When it comes to his more recent activity, Donny continues to work behind the camera, in motion pictures and on stage. He even made a directing debut with the independent film “The Last Best Sunday”, which brought him a feature film award at the Telluride Indiefest, and was later shown at festivals throughout the USA. His second directing venue, “Moola” was released in 2007.
When it comes to his private life, Most has been married to actress Morgan Hart since 1982 and the couple has two daughters. Donny currently lives with his wife near Los Angeles, California.
Full Name | Don Most |
Net Worth | $2 Million |
Date Of Birth | August 8, 1953 |
Place Of Birth | Brooklyn, New York City, New York, United States |
Height | 1.8 m |
Profession | Voice Actor, Screenwriter, Film director, Film producer |
Education | Lehigh University |
Nationality | American |
Spouse | Morgan Hart |
http://www.facebook.com/DonMostMusic | |
https://twitter.com/most_don | |
http://www.linkedin.com/in/don-most-123a7b6 | |
IMDB | http://www.imdb.com/name/nm0609182/ |
Movies | Huckleberry Finn, Crazy Mama, Leo and Loree, Stewardess School, The Last Best Sunday, Moola, The Great Buck Howard, The Yankles, Chez Upshaw, Follow, Duality, Huckleberry Finn, Crazy Mama, Leo and Loree, Stewardess School, The Last Best Sunday, Moola, The Great Buck Howard, The Yankles, Harley’s Hil… |
TV Shows | Teen Wolf, Dungeons & Dragons, Happy Days, The Fonz and the Happy Days Gang, Teen Wolf, Dungeons & Dragons, Happy Days, The Fonz and the Happy Days Gang |
Title | Salary |
---|---|
Happy Days (1974) | $12,500 per 1/2 hour episode |
Fact | |
---|---|
1 | During an interview on Marc Maron’s WTF podcast, Most’s Happy Days co-star Ron Howard said, on the subject of one infamous episode in which they both acted “Donnie’s reading it and he kinda looks down, then says ‘what do you think of the script?’ and I shrugged and replied ‘people like the show, it’s hard to argue with being number one’ and he looked up and said, ‘he’s jumping a shark now?’. That was the first time I saw that phrase bracketed, before it was even done, you’ve got to give props to Donnie Most.”. |
2 | Appeared At The World Of Wheels in Birmingham, Alabama for a Happy Days reunion along with costar Henry Winkler. [February 2009] |
3 | It was discussed that he and Anson Williams would have their own spin-off show centering on their Happy Days (1974) characters Ralph and Potsie, but it never materialized. |
4 | Has two daughters with Morgan Most. |
5 | Was a member of Sigma Alpha Mu fraternity. |
6 | Attended Lehigh University in Bethlehem, Pennsylvania. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Remember Isobel | post-production | Sean | |
The Odd Couple | 2016 | TV Series | Fred |
6 Love Stories | 2016 | Rick the Surly Bartender | |
Follow | 2015/I | Mr. Reynolds | |
Campin’ Buddies | 2014 | Wilbur | |
Behind-the-Scenes of Campin’ Buddies | 2014 | Video | Wilbur |
Duality | 2014/I | Short | Kyle |
Chez Upshaw | 2013 | Vet Guest | |
Glee | 2011-2013 | TV Series | Rusty Pillsbury |
Men of a Certain Age | 2010 | TV Series | |
Bones | 2010 | Mr. Reeves | |
Take 2 | 2009 | TV Movie | Billy |
The Yankles | 2009 | Frankie Dubs | |
Finding Madison | 2008 | Jacob Gray | |
The Great Buck Howard | 2008 | Tonight Show Producer | |
Family Guy | 2007 | TV Series | Donny Most |
Planting Melvin | 2005 | ||
Century City | 2004 | TV Series | Pudge McNeil |
Sabrina, the Teenage Witch | 2003 | TV Series | The White Rabbit |
Star Trek: Voyager | 2001 | TV Series | Kadan |
The Thundering 8th | 2000 | Crew Chief | |
Yes, Dear | 2000 | TV Series | Professor Rhodes |
The Crow: Stairway to Heaven | 1998-1999 | TV Series | Dr. John Dorsett |
Edtv | 1999 | Benson | |
Diagnosis Murder | 1998 | TV Series | Emerson Horn |
MADtv | 1997 | TV Series | Don Most as Peter Pippen |
Dark Skies | 1997 | TV Series | Timothy Leary |
Sliders | 1996 | TV Series | Skip Collins |
Pure Danger | 1996 | Video | Parole Officer (uncredited) |
Dead Man’s Island | 1996 | TV Movie | Burton Andrews |
Hourglass | 1995 | Video | Andre |
Baywatch | 1993 | TV Series | Roger Clark |
Acting on Impulse | 1993 | TV Movie | Leroy |
The New Lassie | 1991 | TV Series | Fred |
Murder, She Wrote | 1986-1990 | TV Series | Ozzie Gerson / T.J. Holt |
Charles in Charge | 1989 | TV Series | Lottery Winner |
Hägar the Horrible | 1989 | TV Short | Lute Instructor (voice, as Donny Most) |
The Munsters Today | 1989 | TV Series | Barney Morley |
Teen Wolf | 1986-1987 | TV Series | Stiles |
Stewardess School | 1986 | George Bunkle (as Donald Most) | |
Dungeons & Dragons | 1983-1985 | TV Series | Eric the Cavalier |
Happy Days | 1974-1983 | TV Series | Ralph Malph / Purvis |
The Love Boat | 1979-1983 | TV Series | Marv Prine / Keith Kelly |
CHiPs | 1982 | TV Series | Moloch |
Fantasy Island | 1981-1982 | TV Series | Todd Porter / Billy Williams / Kermit Dobbs |
The Fonz and the Happy Days Gang | 1980-1981 | TV Series | Ralph Malph |
Aloha Paradise | 1981 | TV Series | |
Leo and Loree | 1980 | Leo | |
Greatest Heroes of the Bible | 1979 | TV Series | Daniel |
ABC Weekend Specials | 1978 | TV Series | Henry Cooper |
With This Ring | 1978 | TV Movie | James Cutler (as Donny Most) |
Petrocelli | 1976 | TV Series | Will Johnson |
Crazy Mama | 1975 | Shawn (as Donn Most) | |
Huckleberry Finn | 1975 | TV Movie | Tom Sawyer (as Donny Most) |
Police Story | 1974 | TV Series | Arthur Kane |
Room 222 | 1974 | TV Series | Louie |
Emergency! | 1973 | TV Series | Fred Wilson |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
CHiPs | 1982 | TV Series performer – 1 episode | |
Happy Days | 1974-1979 | TV Series performer – 6 episodes |
Producer
Title | Year | Status | Character |
---|---|---|---|
Remember Isobel | executive producer post-production | ||
Harley’s Hill | 2011 | Video producer | |
Take 2 | 2009 | TV Movie executive producer |
Director
Title | Year | Status | Character |
---|---|---|---|
Harley’s Hill | 2011 | Video | |
Moola | 2007 | ||
The Last Best Sunday | 1999 |
Writer
Title | Year | Status | Character |
---|---|---|---|
Moola | 2007 | story |
Self
Title | Year | Status | Character |
---|---|---|---|
Home & Family | 2014-2016 | TV Series | Himself – Musical Guest / Himself / Himself – Guest |
Time Presents: Milestones 2016 – A Tribute to the Stars We’ve Lost | 2016 | TV Movie documentary | Himself |
Entertainment Weekly Presents: ’80s TV Stars – Where Are They Now? | 2016 | TV Movie documentary | Himself |
Entertainment Tonight | 2014-2016 | TV Series | Himself / Himself – The Love Boat |
Andrea Doria: Are the Passengers Saved? | 2016 | Documentary | Himself |
The Indie Lounge | 2015 | TV Series | Himself – Guest |
Oprah: Where Are They Now? | 2015 | TV Series | Himself |
Oh, Mary Show | 2014 | Video | Himself |
Good Morning America | 1978-2012 | TV Series | Himself |
Celebrity Ghost Stories | 2010 | TV Series documentary | Himself |
The Early Show | 2008-2010 | TV Series | Himself |
Filmnut | 2008 | TV Series | Himself |
Today | 2008 | TV Series | Himself |
TV Land Confidential | 2007 | TV Series documentary | Himself – Interviewee |
The 4th Annual TV Land Awards | 2006 | TV Special | Himself |
Channel 101: The Musical | 2006 | TV Series short | Himself |
The John Kerwin Show | 2006 | TV Series | Himself |
Happy Days: 30th Anniversary Reunion | 2005 | TV Movie documentary | Himself |
Biography | 2003 | TV Series documentary | Himself |
ABC’s 50th Anniversary Celebration | 2003 | TV Special documentary | Himself |
TVography: Happy Days | 2001 | TV Movie documentary | Himself |
I Love 1970’s | 2000 | TV Series documentary | Himself |
Truth Behind the Sitcom Scandals 4 | 2000 | TV Movie documentary | Himself |
Entertainment Tonight Presents: Happy Days – Secrets | 1999 | TV Movie documentary | Himself |
Celebrity Profile | 1999 | TV Series documentary | Himself |
The 19th Annual People’s Choice Awards | 1993 | TV Special | Himself |
Happy Days Reunion Special | 1992 | TV Special | Himself |
3-2-1 Contact | 1980 | TV Series | Himself |
The Mike Douglas Show | 1974-1979 | TV Series | Himself – Actor |
The Muppets Go Hollywood | 1979 | TV Special | Himself (uncredited) |
Everyday | 1978 | TV Series | Himself |
The 20th Annual Grammy Awards | 1978 | TV Special | Himself |
The Jim Nabors Show | 1978 | TV Series | Himself |
The Hollywood Squares | 1977 | TV Series | Guest Appearance |
New American Bandstand 1965 | 1976 | TV Series | Himself |
The Captain and Tennille | 1976 | TV Series | Himself |
Dinah! | 1975-1976 | TV Series | Himself |
The Merv Griffin Show | 1975 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2007 | Achievement Award | Newport Beach Film Festival | Directing | Moola (2007) |
1999 | Scarlett Award | Marco Island Film Festival |
Source: XYZ