Share this @internewscast.com
Larry Eugene Carlton Wiki Biography
Larry Carlton (born March 2, 1948) is an American jazz, smooth jazz, jazz fusion, blues, pop, and rock guitarist. He has divided his recording time between solo recordings and session appearances with various well-known bands. Over his career, Carlton has won four Grammy Awards for his performances and compositions, including performing on the theme song for the hit television series, Hill Street Blues (1981).
Full Name | Larry Carlton |
Net Worth | $2 Million |
Date Of Birth | March 2, 1948 |
Place Of Birth | Torrance, California, United States |
Profession | Music Department, Soundtrack, Composer |
Nationality | American |
Spouse | Michele Pillar |
Children | Travis Carlton |
http://www.facebook.com/LarryCarlton335 | |
http://www.twitter.com/thelarrycarlton | |
IMDB | http://www.imdb.com/name/nm0138205 |
Awards | Grammy Award for Best Contemporary Instrumental Album, Grammy Award for Best Pop Instrumental Performance, Room 335, Smiles And Smiles To Go, Minute by Minute, Arcadia, CA, United States, Folsom, CA, USA, Santa Cruz, CA, United States |
Music Groups | Steely Dan, Fourplay, The Crusaders, Room 335, Smiles And Smiles To Go, Minute by Minute, Arcadia, CA, United States, Folsom, CA, USA, Santa Cruz, CA, United States |
Nominations | Independent Music Award for Best Album – Tribute |
Movies | Scrooged, Carlton Lukather Band: Paris Concert, Casino Lights ’99, Larry Carlton: In Concert, Autour Du Blues Meets Larry Carlton & Guest Robben Ford, Guitar Heroes, Jazz Crusaders: The Paris Concert, Arcadia, CA, United States, Folsom, CA, USA, Santa Cruz, CA, United States |
Trademark | |
---|---|
1 | Gibson ES-335 signature guitar |
Fact | |
---|---|
1 | Counts jazz guitar virtuoso Barney Kessel as one of his earliest influences. |
2 | Larry’s signature tune “Room 335” is the name of his private Los Angeles recording studio, so named because of his principal instrument, the semi-acoustic electric Gibson ES-335 guitar. |
3 | Played the searing guitar solo on Mike Post’s Hill Street Blues (1981) theme music, winning a Grammy Award for his efforts. |
4 | He was shot in the neck in front of his house in 1988. Temporarily lost the use of his arm. He is a noted guitarist. |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Who’s the Boss? | 1984-1992 | TV Series composer – 196 episodes | |
Electra Glide in Blue | 1973 | musician: guitar – uncredited | |
Enter the Dragon | 1973 | musician: guitar – uncredited | |
Soylent Green | 1973 | musician: guitar – uncredited | |
Conquest of the Planet of the Apes | 1972 | musician: guitar – uncredited |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Community | 2011 | TV Series music – 1 episode | |
Grand Theft Auto IV | 2008 | Video Game writer: “Sneakin’ in the Back” – as L. Carlton | |
Man on Fire | 2004 | performer: “The Search” | |
The Sopranos | 2002 | TV Series writer – 1 episode | |
Who’s the Boss? | 1984-1988 | TV Series music – 65 episodes | |
Scrooged | 1988 | performer: “We Three Kings of Orient Are” | |
Olivia: Soul Kiss | 1986 | Video short “Soul Kiss” | |
Mother, Jugs & Speed | 1976 | writer: “Mellow Out” – uncredited |
Composer
Title | Year | Status | Character |
---|---|---|---|
Beverly Hills, 90210 | 1994 | TV Series 1 episode | |
Deadline: Madrid | 1988 | TV Movie | |
Against All Odds | 1984 |
Actor
Title | Year | Status | Character |
---|---|---|---|
Scrooged | 1988 | Street Musicians |
Self
Title | Year | Status | Character |
---|---|---|---|
Classic Albums: Steely Dan – Aja | 1999 | Video documentary | Himself |
The Tonight Show with Jay Leno | 1992 | TV Series | Himself |
The Arsenio Hall Show | 1989 | TV Series | Himself |
Larry Carlton: Live | 1987 | Video documentary | |
Cal’s Corral | 1959 | TV Series | Himself – Musician (1959-1972) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1990 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Who’s the Boss? (1984) |
1989 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Who’s the Boss? (1984) |
1988 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Who’s the Boss? (1984) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Grammy | Grammy Awards | Best Pop Instrumental Album | For the album “Four Hands & A Heart” |
2009 | Grammy | Grammy Awards | Best Pop Instrumental Album | For the album “Greatest Hits Rerecorded: Volume One.” |
1985 | Grammy | Grammy Awards | Best Album of Instrumental Score Written for a Motion Picture or Television Special | Against All Odds (1984) |
Source: XYZ