Share this @internewscast.com
Brian May Wiki Biography
Brian Harold May, better known as Brian May, is a famous, if not legendary, musician, singer, songwriter, record producer, as well as a guitarist, who is mostly known as a member of a British rock band “Queen”. How rich is Brian May? The sources state that Brian May’s net worth is estimated to be $175 million. The main source of Brian May’s net worth, as well as his income, comes from his involvement in the music industry. Born in 1947, in Hampton, England, Brian May began his career with the formation of the band “Smile” in 1968. The band, consisting of Tim Staffell, May and Roger Taylor, who would later become a drummer for “Queen”, lasted for two years and in the meantime recorded nine songs.
Brian May Net Worth $175 Million
With the departure of Staffell and the arrival of Freddie Mercury the band changed its name to “Queen” and recorded their eponymous debut album shortly after. Brian May served not only as a guitarist for “Queen” but also as a backing vocalist. The debut album that produced two singles enjoyed popularity in the United Kingdom. A year later, the band released their second studio album titled “Queen II” but it wasn’t until the release of “Sheer Heart Attack” in 1974 that made “Queen” an internationally successful band. “Sheer Heart Attack” peaked at #12 on the Billboard charts, and produced some of “Queen’s” first singles to be featured on the top 20 list in the US. The album was also a first major transition to “Queen’s” classic sound. This album was followed by an even bigger commercial success by the name of “A Night at the Opera”. Upon its release, the album topped both the UK and the US charts where it peaked at #4 and was certified Platinum three times with over 3 million copies sold in the United States alone. In the early 1980s, “Queen” was considered to be one of the most popular rock bands in the world, with their single “Another One Bites the Dust” which turned out to be the band’s best-selling single, selling over 7 million copies worldwide. “Queen” has recorded and released eighteen albums and sold over 300 million records, which makes them one of the highest-selling bands in the history. Without a doubt, “Queen’s” success had an immense contribution to the overall success of its members.
Brian May’s net worth and annual salary was on the rise as well. During his time with “Queen”, Brian May has been working on several solo projects. In 1983, May released an album on which he collaborated with Eddie Van Halen called “Star Fleet Project”. After Freddie Mercury’s death, former members of the band ventured on to work on solo projects and sometimes even collaborated to perform some of “Queen’s” most famous songs on various public events. Featured on the list of 100 Greatest Guitarists of All Time and ranked at #2 as the greatest guitarist by Guitar World, Brian May had a large contribution to the international success of “Queen”. With the net worth of $175 million, Brian May remains among the richest musicians in the music industry.
Net Worth | $175 Million |
Date Of Birth | July 19, 1947 |
Place Of Birth | Hampton, London, United Kingdom |
Height | 6 ft 2 in (1.88 m) |
Profession | Singer, Musician, Record producer, Songwriter, Guitarist, Astrophysicist, Writer, Author |
Nationality | United Kingdom |
Spouse | Anita Dobson (m. 2000), Chrissie Mullen (m. 1974–1988) |
Children | Jimmy May, Emily Ruth May, Louisa May |
Nicknames | T.E. Conway , Brian Harold May , Brian Harold May, CBE , Dr Brian May , Bri |
http://www.facebook.com/BrianMayCom | |
http://www.twitter.com/drbrianmay | |
IMDB | http://www.imdb.com/name/nm0006189 |
Music Groups | Queen (Since 1970) |
Quote | |
---|---|
1 | People are giving you two hours of their time, so you have to give them everything for those two hours. |
Fact | |
---|---|
1 | Shouldn’t be confused with Brian May, the guitarist from Queen. |
2 | Liked to orchestrate his own scores. |
3 | The ABC Melbourne Show Band’s recording of May’s arrangement of the theme for the dramatic TV series, Rush (2008) sold over 100,000 copies in Australia. |
4 | Won the Golden Award from the Australian Performing Rights Association for his musical achievements. |
5 | His favorite film composer was Jerry Goldsmith, who in turn was also a fan of May’s work. |
Composer
Title | Year | Status | Character |
---|---|---|---|
..Deadline.. | 1982 | TV Movie | |
Turkey Shoot | 1982 | ||
Breakfast in Paris | 1982 | ||
Mad Max 2: The Road Warrior | 1981 | ||
Treasure of the Yankee Zephyr | 1981 | ||
The Killing of Angel Street | 1981 | ||
The Survivor | 1981 | ||
Road Games | 1981 | ||
Stage Fright | 1980 | ||
Harlequin | 1980 | ||
The Last Outlaw | 1980 | TV Mini-Series 4 episodes | |
Thirst | 1979 | ||
Barnaby and Me | 1979 | TV Movie | |
One More Minute | 1979 | ||
Twenty Good Years | 1979 | TV Series | |
Mad Max | 1979 | ||
Patrick | 1978 | ||
Catspaw | 1978 | TV Series | |
No Room to Run | 1977 | TV Movie | |
The Sentimental Bloke | 1976 | TV Movie | |
The True Story of Eskimo Nell | 1975 | ||
New Wave | 1974 | TV Series | |
Countdown | 1974 | TV Series | |
Bellbird | 1967 | TV Series | |
Mad Max Renegade | 2011 | Short | |
Blind Side | 1993 | TV Movie | |
Dr. Giggles | 1992 | ||
Hurricane Smith | 1992 | ||
Dark Justice | 1991 | TV Series 6 episodes | |
Freddy’s Dead: The Final Nightmare | 1991 | ||
Tales from the Crypt | 1991 | TV Series 1 episode | |
Bloodmoon | 1990 | ||
Dead Sleep | 1990 | ||
Darlings of the Gods | 1989 | TV Movie | |
A Dangerous Life | 1988 | TV Mini-Series 2 episodes | |
Steel Dawn | 1987 | ||
Death Before Dishonor | 1987 | ||
The Last Frontier | 1986 | TV Movie | |
The Quest | 1986 | ||
Sky Pirates | 1986 | ||
Return to Eden | 1986 | TV Series 22 episodes | |
Missing in Action 2: The Beginning | 1985 | ||
Innocent Prey | 1984 | ||
Cloak & Dagger | 1984 | ||
A Slice of Life | 1983 | ||
Kitty and the Bagman | 1983 | ||
Carson’s Law | 1983 | TV Series | |
Return to Eden | 1983 | TV Mini-Series 3 episodes |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Proof | 1991 | music score: “Blood Moon” by | |
Mercenary Fighters | 1988 | composer: additional music – uncredited | |
A Dangerous Life | 1988 | TV Mini-Series conductor – 2 episodes | |
Steel Dawn | 1987 | conductor | |
The Quest | 1986 | conductor | |
Sky Pirates | 1986 | conductor | |
A Slice of Life | 1983 | conductor | |
..Deadline.. | 1982 | TV Movie conductor | |
Turkey Shoot | 1982 | conductor | |
Mad Max 2: The Road Warrior | 1981 | conductor / orchestrator – uncredited | |
Treasure of the Yankee Zephyr | 1981 | conductor | |
Gallipoli | 1981 | composer: additional music / conductor | |
The Survivor | 1981 | conductor | |
Road Games | 1981 | conductor | |
The Blue Lagoon | 1980 | music coordinator | |
Harlequin | 1980 | conductor | |
One More Minute | 1979 | conductor | |
Mad Max | 1979 | conductor | |
Patrick | 1978 | conductor | |
No Room to Run | 1977 | TV Movie conductor | |
Countdown | 1974 | TV Series theme music – 4 episodes | |
Sounds Like Us | 1969 | TV Series conductor |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Molly: The Real Thing | 2016 | TV Movie documentary writer: “Countdown Theme” – as B.May | |
Molly | 2016 | TV Mini-Series writer – 1 episode | |
Patrick | 2013 | performer: “Patrick” Music from the 1978 Motion Picture “tt0078067”, “The Survivor” Music from the 1980 Motion Picture tt0083144 / writer: “Patrick” Music from the 1978 Motion Picture “tt0078067”, “The Survivor” Music from the 1980 Motion Picture tt0083144 | |
Maxed Out | 2006 | Documentary writer: “Under Pressure” | |
Peaches | 2004 | writer: “Countdown theme” | |
Countdown | 1974 | TV Series performer – 1 episode |
Actor
Title | Year | Status | Character |
---|---|---|---|
The 40s in Swing Time | 1973 | TV Series |
Self
Title | Year | Status | Character |
---|---|---|---|
Xposé | 2009 | TV Series | Himself |
1995 VH1 Honors | 1995 | TV Movie | Himself |
The Tonight Show with Jay Leno | 1993 | TV Series | Himself |
Queen: Live at the Rainbow ’74 | 1974 | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1979 | AFI Award | Australian Film Institute | Best Original Music Score | Mad Max (1979) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1985 | AFI Award | Australian Film Institute | Best Original Music Score | Frog Dreaming (1986) |
1982 | AFI Award | Australian Film Institute | Best Original Music Score | Mad Max 2 (1981) |
1981 | AFI Award | Australian Film Institute | Best Original Music Score | Roadgames (1981) |
Source: XYZ