Share this @internewscast.com
Dock Phillip Ellis Jr. Wiki Biography
Dock Phillip Ellis, Jr. (March 11, 1945 – December 19, 2008) was an American professional baseball player. A pitcher, Ellis played in Major League Baseball from 1968 through 1979 for the Pittsburgh Pirates, New York Yankees, Oakland Athletics, Texas Rangers, and New York Mets. In his MLB career, he had a 138–119 win–loss record, a 3.46 earned run average, and 1,136 strikeouts.Ellis threw a no-hitter on June 12, 1970. He later stated that he accomplished the feat under the influence of LSD. Reporters at the game say they don’t believe the claim. Ellis was the starting pitcher for the National League in the All-Star Game in 1971. That year, the Pirates were World Series champions. Joining the Yankees in 1976, he helped lead the team to the 1976 World Series, and was named the American League Comeback Player of the Year in the process.Ellis was an outspoken individual who advocated for the rights of players and African Americans. He also had a substance abuse problem, and he acknowledged after his retirement that he never pitched without the use of drugs. After going into treatment Ellis remained sober and devoted the remainder of his life to counseling drug addicts in treatment centers and prisons. He died of a liver ailment in 2008 at the age of 63.
Net Worth | $100 Thousand |
Date Of Birth | March 11, 1945 |
Died | 2008-12-19 |
Place Of Birth | Los Angeles, California, USA |
Height | 6′ 3″ (1.91 m) |
Profession | Actor |
IMDB | http://imdb.com/name/nm4528508 |
Fact | |
---|---|
1 | Claimed he pitched a no-hitter for Pittsburgh while under the influence of LSD. |
2 | Finished 4th in voting for 1971 National League Cy Young Award for having 19-9 Win-Loss record, 31 Games, 31 Games Started, 11 Complete Games, 2 Shutouts, 226.7 Innings Pitched, 207 Hits Allowed, 93 Runs Allowed, 77 Earned Runs Allowed, 15 Home Runs Allowed, 63 Walks, 137 Strikeouts, 4 Wild Pitches, 5 Intentional Walks and 3.06 ERA. |
3 | Named to 1971 National League All Star Team. |
4 | Pitcher with the Pittsburgh Pirates (1968-1975; 1979[end]), New York Yankees (1976-1977[start]), Oakland Athletics (1977[middle]), Texas Rangers (1977[end]-1979[start]), and New York Mets (1979[middle]). |
5 | Member of 1970, 1972 and 1974-1975 National League Eastern Division Champion Pittsburgh Pirates teams. Member of 1971 and 1979 World Series Champion Pittsburgh Pirates teams. Member of 1976 American League Champion New York Yankees team. Member of 1977 World Series Champion New York Yankees team. |
6 | Made major league debut on 18 June 1968. |
7 | Pitcher for the Pittsburgh Pirates (1968-1975 and 1979), New York Yankees (1976-1977), Oakland Athletics (1977), Texas Rangers (1977-1979) and New York Mets (1979). |
Actor
Title | Year | Status | Character |
---|---|---|---|
Gung Ho | 1986 | Luke (as Dock P. Ellis Jr.) | |
Margin for Murder | 1981 | TV Movie as Dock P. Ellis Jr. |
Self
Title | Year | Status | Character |
---|---|---|---|
Dock Ellis & The LSD No-No | 2010 | Short | Himself (voice) |
Wolf Ticket | 2008 | Documentary short | Himself |
Costas Now | 2005 | TV Series | Himself |
1976 World Series | 1976 | TV Mini-Series | Himself – New York Yankees Pitcher |
1976 American League Championship Series | 1976 | TV Mini-Series | Himself – New York Yankees Pitcher |
1975 National League Championship Series | 1975 | TV Series | Himself – Pittsburgh Pirates Pitcher |
1972 National League Championship Series | 1972 | TV Series | Himself – Pittsburgh Pirates Pitcher / Himself – Pittsburgh Pirates Pinch Runner |
1971 World Series | 1971 | TV Mini-Series | Himself – Pittsburgh Pirates Pitcher |
1971 National League Championship Series | 1971 | TV Series | Himself – Pittsburgh Pirates Pitcher |
1971 MLB All-Star Game | 1971 | TV Special | Himself – NL Pitcher |
1970 National League Championship Series | 1970 | TV Mini-Series | Himself – Pittsburgh Pirates Pitcher |
Archive Footage
Source: XYZ