Terrifying map reveals US cities where hidden autism toxin is lurking... is YOUR home in a danger zone?
Share this @internewscast.com

Americans living in the Midwest are most likely to have a toxin linked to autism hidden in their homes, a study suggests.

Researchers combed through census data for 500 cities to calculate the number of homes that still contain lead paint, which was banned in the 1970s for its links to developmental delays and behavior issues in children.

And recent research suggests lead exposure could be tied to rising autism cases across America. 

But even in 2025, roughly 38million homes throughout the country – one in four – were built prior to the ban and may still contain the paint on windowsills, doorframes, stairs, railings, porches and fences. 

After calculating a score out of 100, with higher scores signaling greater risk based on when houses in the area were built, researchers behind the new study found people living in St Louis, Missouri, are the most at risk of living in a lead-filled home, earning a score of 65. 

Nearly 60 percent of houses in the city were built before 1939, when the vast majority of houses used lead in their construction. 

And one in 10 homes in St Louis were built between 1960 and 1979, the end of the lead paint era. 

Meanwhile, just across the Mississippi River, Chicago had the second-highest lead exposure risk, scoring 52 out of 100. 

A new study has ranked the cities most at risk of having lead paint in homes, which has been tied to autism (stock image)

About 40 percent of homes – 500,000 – in the Windy City were built before 1940, and just four percent were built after 2010.  

However, the researchers noted Chicago has more continuous growth than St Louis, meaning it has more new builds and increased renovations – meaning lead paint is more likely to be replaced. 

Kansas City, Missouri, was the third-worst city in the study, scoring 50 out of 100. The city’s health department estimates 84,000 homes in the area were built before the lead paint ban and only around 1,500 have had it removed. 

Cicero, Illinois, just outside of Chicago, and Philadelphia rounded out the top five most lead-ridden cities, each scoring about 49.6 out of 100. 

Meanwhile, three cities in Arizona – Gilbert, Surprise and Goodyear – along with Johns Creek, Georgia, and Frisco, Texas, had the lowest risk of lead exposure, all scoring around 29 out of 100 points. 

In Arizona, just two percent of homes were built before 1939, which could contribute to them being less likely to have lead. And in Frisco, just under one percent of home fit this criteria. 

The report, from Home Gnome, comes as health secretary Robert F Kennedy Jr has announced a series of studies looking into ‘environmental toxins’ he believes could be behind a rise in autism in the US.  

The latest data shows one in 31 children in the US are thought to have autism, a staggering increase from about one in 150 in the early 2000s.

Lead paint that is well maintained is generally safe, but when it peels, it releases dust and paint chips that children may ingest. 

Dr Ryan Sultan, psychiatrist and research and medical director at Integrative Psych in New York City, told the Daily Mail: ‘Exposure to lead has long been associated with neuro developmental conditions, including autism and ADHD. Most often medicine believes the association to be driven by children eating paint chips.

‘Lead paint has not been used in many years. However, the cities cited in the study are older cities with homes that have many layers of paint on them— earlier layers of paint likely contain lead.’ 

There is no safe level of lead exposure, according to the CDC, as it has been shown to attack the kidneys, reproductive, cardiovascular and digestive systems. 

It’s also been linked to IQ loss and developmental delays, as well as autism. It’s thought to interfere with communication between brain cells, particularly in areas responsible for learning.

It may also cause inflammation and reduce overall brain volume, shrinking structures like the prefrontal cortex, which is responsible for decision-making, impulse control and reasoning.  

Dr Kimberly Idoko, neurologist and medical director at EverWell Neuro, told the Daily Mail: ‘Lead doesn’t directly cause autism, but it can raise the risk in children who are biologically susceptible by interacting with genetic and other environmental factors.’

This includes children with certain gene mutations and whose mothers had high-risk pregnancies. 

‘Lead is a neurotoxin that disrupts synapse formation, myelination, and neurotransmitter function, especially during pregnancy and early childhood when the brain is most vulnerable,’ Dr Idoko explained. 

‘And it drives oxidative stress and neuroinflammation, which are increasingly implicated in neurodevelopmental disorders like autism.’

A 2022 study in the journal Pediatric Research found autistic children had 43 percent higher levels of lead in their blood than neurotypical children. 

And another 2022 meta-analysis of 61 studies found 47 percent higher lead in the hair of autistic individuals than neurotypical controls.

This can lead to exposure decades after the paint was originally outlawed. A 2021 study in JAMA Pediatrics, for example, found of 1.1million US children under six, half had detectable levels of lead in their blood. 

Pictured above is a row of homes along Lafayette Square in downtown St Louis. The city of 280,000 was most at risk of lead paint exposure in homes, according to the new report

Pictured above is a row of homes along Lafayette Square in downtown St Louis. The city of 280,000 was most at risk of lead paint exposure in homes, according to the new report

Gilbert, Arizona (pictured here), meanwhile, had the lowest exposure risk, despite being roughly the same size as St Louis. This could be due to a larger number of newly built homes

Gilbert, Arizona (pictured here), meanwhile, had the lowest exposure risk, despite being roughly the same size as St Louis. This could be due to a larger number of newly built homes

In St Louis, a city of 280,000, 58 percent of homes were built before 1939. During this time, roughly 87 percent of homes used lead paint.

Additionally, about 17 percent were built between 1940 and 1950 and 10 percent were built between 1960 and 1979. Lead paint wasn’t banned in US residential construction until 1978. 

St Louis offers free lead inspections for residential properties where pregnant women or children under six live. If lead is found, the family may qualify for financial assistance to remove it, but it depends on household income. 

However, a May report from St Louis Magazine found money that was meant to be saved for the city to remove lead from properties was allocated elsewhere. 

Last year, the Environmental Protection Agency (EPA) announced $44million from the Biden administration would be dedicated to helping Missouri remove its lead pipes. 

The EPA also collected $65,000 collectively in penalties from eight St Louis home renovation companies who had violated the Toxic Substances Control Act, which is meant to reduce lead-based paint hazards during renovations.

The above map from Natural Resources Defense Council (NRDC) shows populations served by drinking water with the highest levels of lead contamination. Florida had the highest concentration of lead piping, a separate study showed

The above map from Natural Resources Defense Council (NRDC) shows populations served by drinking water with the highest levels of lead contamination. Florida had the highest concentration of lead piping, a separate study showed

Chicago was the second-most at-risk city for lead exposure, scoring 52 out of 100 possible points.  

The Home Gnome researchers did not provide exact figures, but another recent study from Filter Buy found 40 percent of homes were built before 1940, which adds up to 492,000. Meanwhile, just four percent were built after 2010.

The Home Gnome researchers said while Chicago is larger than St Louis, it has had more continuous growth with investments in public transportation and newer infrastructure.

In Kansas City, which had the third-highest risk, only two percent of homes with lead paint have been renovated to remove it in the past 20 years, the health department estimates. 

The city received a $6.4million grant last year from the US Department of Housing and Urban Development (HUD) to remove the paint, though this is only enough for about 170 additional homes, the city said. 

On the other end of the spectrum, Gilbert, Arizona, had the lowest risk of lead paint exposure, scoring 29 out of 100. 

In the city of 275,000, which is about 20 miles outside of Phoenix, roughly one in four homes were built between 2010 and 2020, minimizing their risk of having lead paint. 

Meanwhile, just four percent of homes in Arizona as a whole were built prior to 1940.  

Cities with the highest risk of lead paint exposure, 2025 
Overall Rank City State Overall Score Exposure Risk Rank Lack of Mitigation Rank
1 St. Louis MO 65.3 2 468
2 Chicago IL 52.0 3 484
3 Kansas City MO 50.1 5 391
4 Cicero IL 49.6 6 306
5 Philadelphia PA 49.6 4 499
6 Detroit MI 49.4 7 450
7 Omaha NE 49.0 8 473
8 Buffalo NY 48.7 9 489
9 Reading PA 47.9 10 180
10 Cleveland OH 47.2 11 480
11 Providence RI 47.0 16 348
12 San Francisco CA 47.0 15 467
13 Milwaukee WI 46.8 18 250
14 Scranton PA 46.8 19 1
15 Pittsburgh PA 46.7 17 476
16 Somerville MA 46.7 20 1
17 Los Angeles CA 46.6 14 496
18 Rochester NY 46.5 12 497
19 Cincinnati OH 46.4 21 416
20 Baltimore MD 46.3 13 498
21 New Bedford MA 46.2 23 1
22 New Haven CT 46.1 22 391
23 Boston MA 46.0 24 419
24 Springfield MA 45.9 25 424
25 Newton MA 45.8 28 1
26 Minneapolis MN 45.6 27 465
27 Erie PA 45.4 29 409
28 Pawtucket RI 45.3 31 281
29 Hammond IN 45.2 32 1
30 Grand Rapids MI 45.2 30 447
30 Syracuse NY 45.2 26 495
32 Dayton OH 45.1 33 180
33 Trenton NJ 45.0 34 306
34 Flint MI 44.9 36 180
35 Racine WI 44.9 37 1
36 Berkeley CA 44.9 35 399
37 Lynn MA 44.8 39 250
38 Fall River MA 44.8 41 1
39 Hartford CT 44.8 38 391
40 Lawrence MA 44.7 43 348
41 Allentown PA 44.6 40 453
42 Toledo OH 44.5 46 399
43 St. Paul MN 44.5 44 457
44 Clifton NJ 44.4 45 462
45 Duluth MN 44.4 48 180
46 Sioux City IA 44.3 49 1
47 Akron OH 44.3 47 443
48 Albany NY 44.3 42 488
49 Dearborn MI 44.2 51 1
50 Evanston IL 44.1 53 180
51 Worcester MA 44.1 52 390
52 Oakland CA 44.0 50 465
53 Bridgeport CT 43.9 54 355
54 Kansas City KS 43.8 55 355
55 Lowell MA 43.5 59 1
56 New Rochelle NY 43.5 56 474
57 Des Moines IA 43.5 60 180
58 Paterson NJ 43.5 57 462
59 Cambridge MA 43.4 61 1
60 Brockton MA 43.3 62 348
61 Whittier CA 43.3 64 1
61 Bethlehem PA 43.3 63 180
63 South Gate CA 43.2 65 281
64 South Bend IN 43.1 67 382
65 Cranston RI 43.1 69 250
66 New Orleans LA 43.1 66 424
67 Washington DC 43.1 58 490
68 Long Beach CA 42.6 70 361
69 Lansing MI 42.5 71 306
70 Waterbury CT 42.5 72 306
71 Parma OH 42.5 74 1
72 Yonkers NY 42.4 68 493
73 Roanoke VA 42.4 75 180
74 Elizabeth NJ 42.4 73 306
75 Lakewood CA 42.4 76 1
76 Quincy MA 42.3 77 250
77 Topeka KS 42.1 80 1
78 Richmond VA 42.0 78 427
79 Pasadena CA 42.0 81 306
80 Louisville KY 41.9 79 468
81 Rockford IL 41.8 83 399
82 Manchester NH 41.8 82 440
83 Norwalk CA 41.8 84 1
84 Evansville IN 41.7 85 306
85 Alameda CA 41.6 87 1
86 Warwick RI 41.5 89 250
87 Portland OR 41.5 86 399
88 Lincoln NE 41.5 88 399
89 Compton CA 41.5 90 1
90 Alhambra CA 41.3 93 1
91 Spokane WA 41.3 92 348
92 Salt Lake City UT 41.2 91 442
93 Davenport IA 41.2 94 1
94 Inglewood CA 41.1 95 1
95 Kenosha WI 41.0 96 1
96 Downey CA 41.0 97 1
97 San Leandro CA 40.8 98 420
98 Santa Barbara CA 40.7 100 1
99 Burbank CA 40.7 99 281
100 Peoria IL 40.7 101 180
101 Independence MO 40.6 104 1
102 Tacoma WA 40.6 103 306
103 Birmingham AL 40.5 102 412
104 Pueblo CO 40.4 107 1
105 Glendale CA 40.4 105 430
106 Norfolk VA 40.4 109 180
107 Newark NJ 40.3 106 457
108 Jersey City NJ 40.3 108 435
109 Ogden UT 40.2 111 1
110 Torrance CA 40.1 110 391
111 St. Petersburg FL 40.0 113 180
112 Norwalk CT 40.0 112 424
113 Waukegan IL 39.9 116 1
114 Seattle WA 39.8 114 429
115 Daly City CA 39.7 118 361
116 Santa Monica CA 39.7 119 1
117 San Mateo CA 39.7 120 1
118 Indianapolis IN 39.6 117 454
119 Portsmouth VA 39.5 121 281
120 Memphis TN 39.5 115 486
121 Appleton WI 39.4 124 250
122 Springfield IL 39.4 122 348
123 Santa Ana CA 39.4 123 361
124 Livonia MI 39.4 125 1
125 Richmond CA 39.3 126 180
126 Lynchburg VA 39.3 127 180
127 Hollywood FL 39.3 130 1
128 Garden Grove CA 39.3 131 281
129 Warren MI 39.2 132 180
130 Denver CO 39.1 129 455
131 West Covina CA 39.1 133 306
132 Buena Park CA 39.1 134 1
133 Bellflower CA 39.0 135 1
134 El Monte CA 39.0 136 1
135 Pomona CA 39.0 139 1
136 Yakima WA 39.0 137 180
137 Springfield MO 39.0 141 1
138 Green Bay WI 39.0 142 1
139 Miami FL 38.9 128 482
140 Southfield MI 38.9 143 281
141 Carson CA 38.8 144 1
142 Fort Lauderdale FL 38.8 140 430
143 Knoxville TN 38.8 138 449
144 Wyoming MI 38.6 149 180
145 Chattanooga TN 38.6 145 427
146 Savannah GA 38.5 146 416
147 Ann Arbor MI 38.5 148 399
148 Fort Wayne IN 38.5 147 435
149 Redwood City CA 38.4 153 306
150 Nashua NH 38.4 151 391
151 Atlanta GA 38.4 150 423
152 Jackson MS 38.4 152 409
153 Tulsa OK 38.4 154 306
154 Cedar Rapids IA 38.3 156 1
155 Westland MI 38.3 157 1
156 Fullerton CA 38.3 158 1
157 Stamford CT 38.2 155 435
158 New York NY 38.2 1 500
159 Miami Beach FL 38.2 160 1
160 Wichita KS 38.1 159 412
161 Miami Gardens FL 38.1 161 250
162 Charleston SC 38.0 162 361
163 Wichita Falls TX 37.9 164 306
164 Concord CA 37.9 165 180
165 Westminster CA 37.7 168 1
166 Columbus OH 37.7 163 476
167 Elgin IL 37.7 168 281
168 Hayward CA 37.6 167 409
169 Columbia SC 37.6 166 450
170 Danbury CT 37.6 172 1
171 San Bernardino CA 37.6 171 250
172 Lexington KY 37.6 175 250
173 Vallejo CA 37.6 177 1
174 Amarillo TX 37.5 176 250
175 Bloomington MN 37.4 179 180
176 Anaheim CA 37.4 173 446
177 Hawthorne CA 37.4 180 281
178 Mobile AL 37.4 181 306
179 Alexandria VA 37.4 170 470
180 San Diego CA 37.4 173 464
181 Abilene TX 37.3 184 1
182 Ventura CA 37.3 182 281
183 Sacramento CA 37.3 178 461
184 Asheville NC 37.3 186 1
185 Shreveport LA 37.2 185 306
186 Napa CA 37.1 189 180
187 Lawton OK 37.0 191 1
188 San Jose CA 36.9 190 440
189 Costa Mesa CA 36.9 194 180
190 El Cajon CA 36.9 192 281
191 Madison WI 36.8 192 361
192 Tampa FL 36.8 188 478
193 Dallas TX 36.8 195 355
194 Montgomery AL 36.8 196 281
195 Honolulu HI 36.8 183 492
196 Houston TX 36.7 187 487
197 Santa Clara CA 36.7 200 180
198 Riverside CA 36.7 197 386
199 Macon GA 36.7 198 386
200 Everett WA 36.7 202 1
201 Fort Smith AR 36.6 203 1
202 Joliet IL 36.6 205 1
203 Arlington Heights IL 36.6 204 306
204 Orange CA 36.5 201 443
205 Salinas CA 36.5 209 1
206 Baton Rouge LA 36.5 206 391
207 Nashville TN 36.5 199 472
208 Hampton VA 36.5 208 306
209 Mountain View CA 36.5 210 180
210 Hialeah FL 36.4 207 382
211 Pompano Beach FL 36.4 212 1
212 Columbus GA 36.4 213 1
213 San Angelo TX 36.3 215 1
214 Waco TX 36.3 214 250
215 Missoula MT 36.3 211 412
216 Bloomington IL 36.3 216 180
217 Odessa TX 36.2 217 1
218 Rapid City SD 36.1 218 180
219 Stockton CA 36.1 221 281
220 Gastonia NC 36.0 223 180
221 Pasadena TX 36.0 224 1
222 Sunnyvale CA 36.0 225 1
223 Billings MT 35.9 222 420
224 Winston-Salem NC 35.9 229 250
225 Oklahoma City OK 35.9 219 457
226 Tyler TX 35.9 230 250
227 Little Rock AR 35.9 228 361
228 Bellingham WA 35.9 234 1
229 Lauderhill FL 35.9 232 180
230 Salem OR 35.8 237 1
231 Modesto CA 35.8 231 361
232 Aurora IL 35.8 235 306
233 Lake Charles LA 35.8 239 1
234 Augusta GA 35.8 238 180
235 Spokane Valley WA 35.8 236 361
236 Boulder CO 35.7 242 1
237 Oxnard CA 35.7 241 180
238 Jacksonville FL 35.7 220 481
239 Huntington Beach CA 35.6 240 399
240 Fresno CA 35.6 233 457
241 San Antonio TX 35.6 227 478
242 Corpus Christi TX 35.6 245 250
242 Eugene OR 35.6 244 250
244 Medford OR 35.5 246 250
245 Lakewood CO 35.5 248 1
246 Newport Beach CA 35.5 249 1
247 Ontario CA 35.5 247 361
248 Beaumont TX 35.5 250 1
249 Citrus Heights CA 35.4 253 1
250 Upland CA 35.4 252 306
251 Champaign IL 35.4 254 1
252 Iowa City IA 35.4 255 1
253 Albuquerque NM 35.4 243 470
254 Newport News VA 35.4 256 1
255 El Paso TX 35.4 251 399
256 Clearwater FL 35.3 258 306
257 Tucson AZ 35.3 226 494
258 Troy MI 35.2 257 399
259 Jurupa Valley CA 35.2 260 1
260 Greensboro NC 35.2 259 361
261 Bloomington IN 35.2 261 180
262 Longview TX 35.2 262 1
263 Daytona Beach FL 35.1 264 1
264 Santa Rosa CA 35.1 263 180
265 Farmington Hills MI 35.0 265 1
266 Lakeland FL 35.0 267 281
267 Rochester MN 35.0 269 281
268 Livermore CA 35.0 270 1
269 Vancouver WA 34.9 268 361
270 Provo UT 34.9 273 1
271 Fremont CA 34.9 271 306
272 Baytown TX 34.9 272 306
273 Lubbock TX 34.9 275 1
274 Chico CA 34.9 274 180
275 Arvada CO 34.8 277 281
276 Deerfield Beach FL 34.8 276 306
277 Santa Maria CA 34.7 278 250
278 High Point NC 34.7 282 1
279 Sterling Heights MI 34.7 283 180
280 Garland TX 34.7 284 180
281 Largo FL 34.6 281 361
282 Kennewick WA 34.6 287 1
283 Frederick MD 34.6 280 391
284 Greeley CO 34.6 288 1
285 Lawrence KS 34.6 285 250
286 Bismarck ND 34.6 286 355
287 Merced CA 34.6 290 1
288 Wilmington NC 34.6 289 250
289 Charlotte NC 34.6 279 445
290 Phoenix AZ 34.5 266 491
291 Rancho Cordova CA 34.4 291 391
292 Fort Worth TX 34.4 295 281
293 West Palm Beach FL 34.4 293 386
294 Brooklyn Park MN 34.4 294 386
295 Rialto CA 34.4 298 1
296 Pittsburg CA 34.4 297 180
297 Santa Fe NM 34.3 296 361
298 Boise City ID 34.3 292 450
299 Thousand Oaks CA 34.3 299 1
300 Gainesville FL 34.3 300 250
301 Sioux Falls SD 34.2 301 306
302 Overland Park KS 34.2 302 1
303 Tuscaloosa AL 34.2 304 1
304 Bellevue WA 34.1 307 1
305 Columbia MO 34.1 309 1
306 Fargo ND 34.1 303 306
307 Gresham OR 34.1 310 1
308 Chula Vista CA 34.1 311 1
309 North Charleston SC 34.1 308 361
310 Lafayette LA 34.0 305 416
311 Colorado Springs CO 34.0 306 412
312 Rock Hill SC 34.0 312 306
313 Escondido CA 34.0 313 355
314 Huntsville AL 34.0 314 1
315 Schaumburg IL 33.9 315 180
316 Midland TX 33.9 317 1
317 Redding CA 33.9 318 1
318 Mesquite TX 33.9 316 180
319 Tustin CA 33.9 319 180
320 Fayetteville NC 33.8 320 1
321 Athens GA 33.7 323 1
322 Antioch CA 33.7 321 306
323 Rochester Hills MI 33.6 324 180
324 Simi Valley CA 33.5 326 355
325 Orlando FL 33.5 322 455
326 West Valley City UT 33.5 328 1
327 Mission Viejo CA 33.5 329 1
327 Renton WA 33.5 330 1
329 Virginia Beach VA 33.4 325 435
330 Suffolk VA 33.4 331 1
331 Visalia CA 33.4 332 1
332 Pasco WA 33.4 333 1
333 Temple TX 33.4 337 1
334 Norman OK 33.3 335 250
335 Las Cruces NM 33.3 336 180
336 Kirkland WA 33.3 339 1
337 Concord NC 33.3 340 1
338 Boca Raton FL 33.3 338 306
339 Vacaville CA 33.2 342 180
340 Melbourne FL 33.2 343 180
341 Hemet CA 33.2 341 306
342 Reno NV 33.2 334 435
343 Pleasanton CA 33.2 346 1
344 Anchorage AK 33.2 327 475
345 Longmont CO 33.2 347 1
346 Richardson TX 33.2 343 361
347 Loveland CO 33.2 349 1
348 Tallahassee FL 33.1 348 306
349 Yuma AZ 33.1 351 180
350 Plantation FL 33.1 350 348
351 Bakersfield CA 33.1 345 430
352 Irving TX 33.1 354 180
353 Durham NC 33.0 355 1
354 Boynton Beach FL 33.0 353 306
355 Bryan TX 33.0 357 1
356 Oceanside CA 33.0 356 180
357 Centennial CO 33.0 358 180
358 Warner Robins GA 33.0 359 1
359 Aurora CO 32.9 361 1
360 Orem UT 32.9 366 1
360 Tempe AZ 32.9 352 448
362 Chino CA 32.9 360 281
363 Fairfield CA 32.9 362 180
364 Kent WA 32.9 364 180
365 Federal Way WA 32.9 363 250
366 Vista CA 32.9 365 281
367 Auburn WA 32.8 367 180
368 Sandy UT 32.8 368 1
369 Nampa ID 32.8 369 306
370 Lancaster CA 32.8 370 281
371 Beaverton OR 32.7 373 250
372 Bolingbrook IL 32.7 371 306
373 Sunrise FL 32.7 372 306
374 Arlington TX 32.7 376 180
375 Milpitas CA 32.6 377 1
376 Sparks NV 32.6 375 361
377 Austin TX 32.6 374 420
378 Glendale AZ 32.6 378 180
379 Plymouth MN 32.5 380 1
380 Jonesboro AR 32.5 381 1
381 Lee’s Summit MO 32.5 382 1
382 Fort Collins CO 32.5 379 250
383 Westminster CO 32.5 384 1
384 Fontana CA 32.4 385 281
385 Clarksville TN 32.3 386 180
386 Chesapeake VA 32.3 383 430
387 Brownsville TX 32.3 387 1
388 Grand Prairie TX 32.3 388 250
389 Lake Forest CA 32.2 389 1
390 Manteca CA 32.1 390 281
391 Tracy CA 32.0 391 1
392 Olathe KS 32.0 392 1
393 Denton TX 32.0 393 1
394 Greenville NC 31.9 395 1
395 Flagstaff AZ 31.9 394 306
396 Laredo TX 31.9 398 1
397 Clovis CA 31.9 397 250
398 Carlsbad CA 31.8 399 250
399 Scottsdale AZ 31.8 400 306
400 Bend OR 31.8 401 348
401 Fayetteville AR 31.8 404 1
402 Santa Clarita CA 31.7 403 306
403 Naperville IL 31.7 406 180
404 Raleigh NC 31.7 402 399
405 Hesperia CA 31.7 407 180
406 Sandy Springs GA 31.7 408 1
407 Mount Pleasant SC 31.7 409 1
408 Fort Myers FL 31.7 405 361
409 Rancho Cucamonga CA 31.6 410 180
410 Hillsboro OR 31.6 411 250
411 Springdale AR 31.6 414 1
412 Redmond WA 31.6 415 1
413 Homestead FL 31.5 416 1
414 Miramar FL 31.5 412 306
415 Corona CA 31.5 413 361
416 McAllen TX 31.5 418 1
417 Layton UT 31.5 417 250
418 Mesa AZ 31.5 396 485
419 Hoover AL 31.4 420 1
420 Edmond OK 31.4 419 180
421 Apple Valley CA 31.4 423 1
422 New Braunfels TX 31.4 421 306
423 Indio CA 31.4 424 1
424 Carrollton TX 31.3 426 180
425 Murfreesboro TN 31.3 422 361
426 Davie FL 31.3 427 180
427 Broken Arrow OK 31.3 425 306
428 San Marcos CA 31.3 429 306
429 Killeen TX 31.2 431 1
430 Coral Springs FL 31.2 430 306
431 Pembroke Pines FL 31.1 432 1
432 Carmel IN 31.1 433 1
433 Missouri City TX 31.0 434 1
434 Auburn AL 31.0 435 1
435 Thornton CO 31.0 436 1
436 Roswell GA 31.0 437 180
437 Victorville CA 31.0 439 1
438 Palmdale CA 31.0 438 180
439 Las Vegas NV 30.9 428 483
440 South Fulton GA 30.9 441 1
441 San Ramon CA 30.8 443 1
442 Broomfield CO 30.8 442 180
443 Kissimmee FL 30.8 440 382
444 Roseville CA 30.7 444 306
445 Irvine CA 30.7 445 281
446 Pharr TX 30.6 446 1
447 Deltona FL 30.6 447 1
448 Conroe TX 30.6 448 1
449 Moreno Valley CA 30.6 449 1
450 Menifee CA 30.5 450 180
451 College Station TX 30.5 451 1
452 West Jordan UT 30.4 452 1
453 Plano TX 30.4 452 281
454 Chino Hills CA 30.4 454 1
455 Perris CA 30.3 455 1
456 Edinburg TX 30.2 456 1
457 Mission TX 30.2 458 1
458 Franklin TN 30.2 457 180
459 Folsom CA 30.1 459 1
460 League City TX 30.1 461 1
461 Woodbury MN 30.1 460 281
462 Lewisville TX 30.0 462 180
463 Sugar Land TX 30.0 464 1
464 North Las Vegas NV 30.0 465 1
465 Avondale AZ 30.0 466 1
466 Palm Bay FL 30.0 467 1
467 Cape Coral FL 30.0 463 361
468 O’Fallon MO 30.0 468 1
469 Lehi UT 29.9 469 1
470 North Port FL 29.9 470 180
471 Cary NC 29.8 472 1
472 Rio Rancho NM 29.8 471 180
473 St. George UT 29.7 473 1
474 Pearland TX 29.6 475 1
475 Round Rock TX 29.6 476 1
476 McKinney TX 29.5 474 361
477 Georgetown TX 29.5 477 180
478 Chandler AZ 29.5 478 250
479 Elk Grove CA 29.4 479 1
480 South Jordan UT 29.4 480 1
481 Port St. Lucie FL 29.4 480 180
482 Peoria AZ 29.4 482 250
483 Mansfield TX 29.3 483 281
484 Meridian ID 29.3 485 1
485 Doral FL 29.3 484 180
486 Castle Rock CO 29.2 487 1
487 Murrieta CA 29.2 488 1
487 Henderson NV 29.2 486 382
489 Palm Coast FL 29.2 489 1
490 Temecula CA 29.1 490 180
491 Allen TX 29.1 491 1
492 Cedar Park TX 29.1 492 1
493 Fishers IN 29.1 493 1
494 Buckeye AZ 29.0 494 1
495 Flower Mound TX 29.0 495 1
496 Frisco TX 29.0 496 1
497 Goodyear AZ 28.9 497 180
498 Johns Creek GA 28.9 499 1
499 Surprise AZ 28.8 500 1
500 Gilbert AZ 28.8 498 430
Share this @internewscast.com
You May Also Like

Everyday Cooking Oil That May Help Prevent Cancer and Dementia

A common cooking oil could offer a range of health benefits, including…

I Transformed My Body in 5 Months with Mounjaro – The Surprising Results After Stopping

A mother who saw instant success on the ‘King Kong’ weightloss jab…

Experts Warn of Potential for Serious Brain Inflammation Linked to Covid Vaccine, Following Single Jab Case

A healthy man was struck by a life-threatening inflammation of his brain…

Battling Post-Covid Foot Pain, I Tested the ‘World’s Most Comfortable Loafers’

Foot pain is blighting the lives of tens of thousands of Brits,…

Easy Breakfast Change May Significantly Lower Your Cancer Risk

Doctors have urged people to make one simple swap to get “substantial…

Britain’s Most Severely Burned Woman Feels Fortunate to be Alive and Assisting Others Like Her

On her worst days, Catrin Pugh still can’t always face the world…

“I’m a Nutritionist: These Five Foods Could Boost Your Longevity”

If you want to live a longer and healthier life, you’ll know…

Fitness Star Paralyzed From Waist Down Due to Tick Bite Amid Worst US Outbreak

She had just achieved her ‘dream physique’ as a budding fitness influencer. …

Mom Wakes Up to Limb Amputation After Contracting Two Common Infections

A mother has had all four limbs amputated after a devastating reaction…

Understanding CPR Adjustments for Adult Choking Victims: A Quick Action Guide

What would you do if someone suddenly collapsed in front of you—unable…

Miraculous Breakthrough: Dean Faces a Rare Genetic Disease, Secures Safe Future for Daughters

Dean Kizi set himself a goal: to travel to 30 countries before…

Dr. Zoe Debunks a Major Wound Care Myth That Might Cause Infections

TV medic, Dr Zoe, has highlighted the dangers of believing what she…