Share this @internewscast.com
A grocery store in St. Petersburg, Florida, has been recognized as the “best overall” in the United States, based on a recent study.
Solitaired analyzed more than 7 million Google reviews from 3,000 grocery stores to identify the top stores across 100 cities.
The report looked at stores that stood out in customer service, food, quality, prices and the speed of checkout lines.
According to the data, Mazzaro’s Italian Market on 22nd Ave. in St. Petersburg was the best overall store based on customer star ratings.
Freshfields Farm in Orlando came in at No. 2.
Here’s a look at the top 10 grocery stores in the U.S.:
Rank | Store | Address | Star rating | Number of reviews |
1 | Mazzaro’s Italian Market | 2909 22nd Ave N, St. Petersburg, FL | 4.8 | 8,274 |
---|---|---|---|---|
2 | Freshfields Farm | 400 Compton St, Orlando, FL | 4.8 | 2,876 |
3 | Glorioso’s Italian Market | 1011 E Brady St, Milwaukee, WI | 4.8 | 2,547 |
4 | Trader Joe’s | 1779 E Williams Field Rd, Gilbert, AZ | 4.8 | 1,903 |
5 | Choi’s Asian Food Market | 607 Lyndon Ln, Louisville, KY | 4.8 | 1,068 |
6 | West Side Market | 1979 W 25th St, Cleveland, OH | 4.7 | 16,733 |
7 | Jungle Jim’s International Market Eastgate | 4450 Eastgate S Dr, Cincinnati, OH | 4.7 | 15,228 |
8 | Findlay Market | 1801 Race St, Cincinnati, OH | 4.7 | 12,361 |
9 | Milwaukee Public Market | 400 N Water St, Milwaukee, WI | 4.7 | 11,234 |
10 | City Market | 20 E 5th St, Kansas City, MO | 4.7 | 11,108 |
The report also found that Trader Joe’s, Publix Super Market, and WinCo Foods are America’s favorite major grocery chains.