Share this @internewscast.com
It’s widely known that Florida has grown into a highly sought-after location for people from around the country. However, what about individuals relocating within Florida?
That’s what moveBuddha took a look at with its latest study released on Monday.
According to that study, the No. 1 pick for Floridians relocating within the state is Central Florida’s very own City Beautiful — Orlando.
In addition, the study found that the most popular move route within Florida was Miami-to-Orlando.
“Orlando features a more affordable cost of living, with home prices being a significant 42% lower than those in Miami,” the study reports. “This makes Orlando an attractive option for remote workers aiming to reduce expenses or for families wishing to expand their living quarters, offering an alternative to the crowded and expensive areas of South Florida.”
But that’s not all. Researchers also provided the following key details revealed by their data:
-
Biggest Net Gain: Cities like Kissimmee, Ocala, and The Villages have experienced the most significant influx of newcomers in comparison to those departing. While they might not draw the same numbers as Orlando, the higher growth rates indicate these areas will still experience noticeable changes.
-
Least Popular City: While Orlando might be the top pick for movers, the study reveals that Hialeah is the least likely destination for inter-Florida moves.
-
Moving to Florida: It turns out that New Hampshire is sending more of its population per capita to Florida than any other state.
-
Moving Out of Florida: Meanwhile, Floridians looking to move out of the state are looking at North Carolina more than any other part of the country.
-
Central Trumps South: The most popular cities to move to in the Sunshine State tend to be in Central Florida, with South Florida cities lagging behind.
While the pandemic brought a huge swath of people into Florida, researchers said that recent moving trends indicate a sizable slowdown.
“Instead of massive migration, the Florida of 2025 is seeing local surges and state-wide tradeoffs,” the report continues. “The people who are leaving? They’re a little more selective. Those who are coming? They’re more intentional. Overall, the state isn’t emptying, but it is shifting and evening out.”
Meanwhile, the most “popular” cities in this study to move to within Florida are as follows:
Rank | City | In-to-Out Move Ratio | Median Home Value (April) |
---|---|---|---|
1 | Kissimmee | 3.15 | $372,961.17 |
2 | Ocala | 2.6 | $272,069.68 |
3 | The Villages | 2.33 | $402,940.85 |
4 | Wesley Chapel | 2.33 | $417,990.86 |
5 | Palm Bay | 1.87 | $312,341.57 |
6 | Clermont | 1.71 | $435,951.40 |
7 | Winter Haven | 1.67 | $283,943.06 |
8 | Davenport | 1.58 | $358,720.90 |
9 | Daytona Beach | 1.57 | $250,575.12 |
10 | St. Augustine | 1.57 | $449,026.00 |
11 | Ormond Beach | 1.55 | $376,434.88 |
12 | Port St. Lucie | 1.52 | $394,513.00 |
13 | Palm Coast | 1.45 | $350,882.82 |
14 | Pompano Beach | 1.43 | $365,103.29 |
15 | Winter Garden | 1.41 | $583,479.83 |
16 | Palm Beach Gardens | 1.33 | $677,417.72 |
17 | New Port Richey | 1.3 | $297,608.07 |
18 | Spring Hill | 1.27 | $312,903.45 |
19 | Punta Gorda | 1.25 | $367,584.98 |
20 | St. Petersburg | 1.22 | $364,846.00 |
21 | Venice | 1.2 | $407,006.16 |
22 | Panama City Beach | 1.2 | $430,313.15 |
23 | Orlando | 1.12 | $383,547.91 |
24 | Gainesville | 1.12 | $302,343.14 |
25 | Jacksonville | 1.11 | $292,392.32 |
26 | Melbourne | 1.09 | $367,926.32 |
27 | Pensacola | 1.08 | $263,423.59 |
28 | Tallahassee | 1.06 | $292,676.23 |
29 | Riverview | 1 | $381,750.06 |
30 | Largo | 1 | $344,741.32 |
31 | North Port | 1 | $321,223.91 |
32 | Sarasota | 1 | $433,790.00 |
33 | Milton | 1 | $283,131.91 |
34 | Bradenton | 0.97 | $370,217.92 |
35 | Delray Beach | 0.91 | $354,724.80 |
36 | Titusville | 0.91 | $275,134.23 |
37 | Flagler Beach | 0.9 | $468,925.20 |
38 | Boca Raton | 0.88 | $566,550.91 |
39 | Altamonte Springs | 0.82 | $310,671.17 |
40 | Oviedo | 0.77 | $512,252.21 |
41 | Lakeland | 0.76 | $361,761.05 |
42 | Cape Coral | 0.76 | $361,761.05 |
43 | Lake Worth Beach | 0.75 | $448,961.07 |
44 | Oakland Park | 0.75 | $379,348.41 |
45 | Tampa | 0.73 | $380,450.82 |
46 | Fort Myers | 0.71 | $334,934.19 |
47 | Lehigh Acres | 0.69 | $315.041.59 |
48 | Clearwater | 0.68 | $354,312.77 |
49 | Miramar | 0.65 | $534,064.31 |
50 | Brandon | 0.64 | $360,436.19 |
51 | Land O’ Lakes | 0.64 | $435,690.00 |
52 | Homestead | 0.6 | $459,728.17 |
53 | Naples | 0.6 | $586,370.04 |
54 | Port Charlotte | 0.59 | $285,719.02 |
55 | Miami | 0.57 | $595,318.45 |
56 | West Palm Beach | 0.54 | $403,035.80 |
57 | Boynton Beach | 0.42 | $414,701.87 |
58 | Fort Lauderdale | 0.42 | $524,139.33 |
Copyright 2025 by WKMG ClickOrlando – All rights reserved.