Share this @internewscast.com
(iSeeCars) –
Highlights:
- The average electric car is only driven 10,686 miles a year while the average hybrid is driven 12,924 miles
- Electric cars are also the most expensive vehicle type, with an average new price of $68,692 versus hybrids that cost the least, with an average new price of $38,495
- This disparity between use and cost makes electric cars more than twice as expensive for every 1,000 miles driven compared to a hybrid vehicle: $6,428 versus $2,978
- The 20 most driven cars are all almost all SUVs and minivans; the 20 least driven cars are mostly performance cars and electric cars
- The most driven car is the Chrysler Pacific, which is driven an average of 20,882 miles a year and costs $2,280 for every 1,000 miles of use
- The least driven car is the Mazda MX-5 Miata, which is driven an average of 5,073 miles a year and costs $6,540 for every 1,000 miles of use
With car prices still near all-time highs, consumers aiming to reduce vehicle expenses should meticulously evaluate how much they intend to drive their forthcoming new car as part of their budgeting strategy. Although the typical new car costs $3,593 per 1,000 miles driven, high-use vehicles such as the Chrysler Pacifica average 20,882 miles annually and only cost $2,280 per 1,000 miles. In contrast, low-use models like the Mazda MX-5 Miata average a mere 5,073 miles per year and incur a cost of $6,540 for each 1,000 miles driven.
iSeeCars examined the odometer readings and historical new car prices from over 1 million 3-year-old used cars sold between November 2024 and April 2025, discovering that the average new car price is $44,223 with an average annual usage of 12,307 miles. The study also highlighted a substantial variation in driving costs based on fuel type, with hybrids costing 15.0% less and electric vehicles costing 85.5% more per mile driven in comparison to gasoline vehicles.
Cost to Drive by Fuel Type
Despite gasoline remaining the predominant fuel type for new cars, hybrids, plug-in hybrids, and electric vehicles are gradually increasing their market share. Hybrids, as a group, are the most economical to drive since many are budget-friendly models like the Honda Insight, Toyota Corolla, and Toyota Prius. On the other hand, electric vehicles are the priciest to operate, costing over twice as much as hybrids for every 1,000 miles driven.
The Most and Least Driven Cars By Drivetrain – iSeeCars Study | |||
Drivetrain | Average MIles Driven per Year | Average New Price | Price per 1k Miles per Year |
Hybrid | 12,924 | $38,495 | $2,978 |
Gas | 12,355 | $43,278 | $3,503 |
Plug-In Hybrid | 11,614 | $58,387 | $5,027 |
EV | 10,686 | $68,692 | $6,428 |
“Hybrids tend to be lower-priced models that are also driven the most per year, likely due to their low fuel costs,” said Brauer. “This gives them a cost-to-drive advantage over every other fuel type, particularly electric cars.”
The 20 Most Driven Cars
The Chrysler Pacifica is the most driven car, averaging over 20,000 miles of use per year. It’s followed by the Chrysler Voyager, Chrysler Pacifica Hybrid, and the Chevrolet Malibu, all of which average over 19,000 miles of annual use.
The Most Driven 3-Year-Old Cars – iSeeCars Study | |||||
Rank | Model | Average MIles Driven Per Year | Compared to Average | Average New Price | Price Per 1k Miles Per Year |
1 | Chrysler Pacifica | 20,882 | 1.70x | $47,615 | $2,280 |
2 | Chrysler Voyager | 19,948 | 1.62x | $37,248 | $1,867 |
3 | Chrysler Pacifica Hybrid | 19,575 | 1.59x | $53,003 | $2,708 |
4 | Chevrolet Malibu | 18,762 | 1.52x | $28,637 | $1,526 |
5 | Chevrolet Suburban | 18,317 | 1.49x | $70,199 | $3,832 |
6 | Nissan Armada | 17,885 | 1.45x | $64,467 | $3,604 |
7 | Ford Mustang (convertible) | 17,660 | 1.43x | $49,592 | $2,808 |
8 | Ford Expedition Max | 17,051 | 1.39x | $76,723 | $4,500 |
9 | GMC Yukon XL | 16,926 | 1.38x | $77,327 | $4,569 |
10 | Kia Carnival | 16,884 | 1.37x | $40,352 | $2,390 |
11 | Toyota Sequoia | 16,714 | 1.36x | $64,277 | $3,846 |
12 | Dodge Charger | 16,584 | 1.35x | $43,041 | $2,595 |
13 | Jeep Wagoneer | 16,440 | 1.34x | $80,280 | $4,883 |
14 | Mitsubishi Mirage | 16,342 | 1.33x | $18,281 | $1,119 |
15 | Nissan Altima | 16,147 | 1.31x | $28,806 | $1,784 |
16 | Mitsubishi Outlander PHEV | 16,091 | 1.31x | $40,208 | $2,499 |
17 | Toyota Camry | 16,042 | 1.30x | $31,053 | $1,936 |
18 | Ford Expedition | 15,965 | 1.30x | $75,220 | $4,712 |
19 | Nissan Titan | 15,753 | 1.28x | $55,461 | $3,521 |
20 | Toyota Sienna | 15,659 | 1.27x | $44,591 | $2,848 |
Overall Average | 12,307 | — | $44,223 | $3,593 |
“Given the dominance of SUVs and minivans on the most driven list, it’s impressive to see sedans like the Chevrolet Malibu, Nissan Altima, Dodge Charger, and Toyota Camry on the list of most driven models,” said Brauer. “All of these sedans see a certain amount of rental fleet use, which is likely pulling up their annual mileage numbers.”
The 20 Least Driven Cars
The Mazda MX-5 Miata is the least driven car, followed by the GMC Hummer EV, Mazda MX-5 Miata RF (Retractable Fastback), and the Mini Hardtop 2 Door. Of the 20 least driven vehicles, eight are either SUVs or a truck (F-150 Lightning), and four of those are electric vehicles.
The Least Driven 3-Year-Old Cars – iSeeCars Study | |||||
Rank | Model | Average MIles Driven Per Year | Compared to Average | Average New Price | Price Per 1k Miles Per Year |
1 | Mazda MX-5 Miata | 5,073 | 0.41x | $33,175 | $6,540 |
2 | GMC Hummer EV | 5,205 | 0.42x | $111,847 | $21,489 |
3 | Mazda MX-5 Miata RF | 5,375 | 0.44x | $36,976 | $6,879 |
4 | MINI Hardtop 2 Door (EV) | 6,726 | 0.55x | $34,442 | $5,121 |
5 | Mazda MX-30 EV | 6,755 | 0.55x | $37,918 | $5,614 |
6 | MINI Convertible | 6,929 | 0.56x | $39,820 | $5,746 |
7 | Jeep Grand Cherokee (plug-in hybrid) | 7,039 | 0.57x | $66,072 | $9,387 |
8 | Ford Mustang | 7,142 | 0.58x | $46,480 | $6,508 |
9 | MINI Hardtop 2 Door | 7,781 | 0.63x | $33,803 | $4,344 |
10 | Ford F-150 Lightning | 7,877 | 0.64x | $68,801 | $8,734 |
11 | Volkswagen Golf R | 7,990 | 0.65x | $46,593 | $5,831 |
12 | Volkswagen ID.4 | 8,053 | 0.65x | $46,797 | $5,811 |
13 | Ford Ecosport | 8,140 | 0.66x | $27,010 | $3,318 |
14 | Subaru WRX | 8,181 | 0.66x | $35,362 | $4,323 |
15 | Subaru BRZ | 8,395 | 0.68x | $32,161 | $3,831 |
16 | MINI Hardtop 4 Door | 8,420 | 0.68x | $33,377 | $3,964 |
17 | Toyota GR86 | 8,589 | 0.7x | $32,077 | $3,735 |
18 | Jeep Wrangler | 8,682 | 0.71x | $43,273 | $4,984 |
19 | Chevrolet Camaro | 8,712 | 0.71x | $45,789 | $5,256 |
20 | Mazda CX-30 | 8,763 | 0.71x | $29,359 | $3,350 |
Overall Average | 12,307 | — | $44,223 | $3,593 |
“It’s telling that vehicles like the GMC Hummer EV, Mazda MX-30 EV, Ford F-150 Lightning, and Volkswagen ID.4 are among the least driven models,” said Brauer. “These are all utility vehicles that should be seeing a lot of use, but their electric drivetrains appear to limit their annual miles.”
More from iSeeCars:
- Cars that Hold Their Value Best
- Most Reliable New Cars
- Most Reliable Used Cars for the Money
Methodology
iSeeCars analyzed the odometer readings from over 1 million 3-year-old used cars sold from November 2024 to April 2025, and then compared these mileage numbers by model to the list prices of the same models when they were sold new. Average MSRP was used for cars where average list price was not available, notably cars from Tesla. The average miles driven per year were calculated for each model as well as drivetrain, and the average new car price was expressed as a cost per 1,000 miles driven per year.
About iSeeCars.com
iSeeCars.com is a data-driven car search and research company that helps shoppers find the best car deals by providing key insights and valuable resources, including the iSeeCars VIN Check report and Best Cars Rankings. iSeeCars has saved users over $437 million so far by applying big data analytics powered by over 25 billion (and growing) data points and using proprietary algorithms to objectively analyze, score and rank millions of new cars and used cars.
This article, The Most and Least Driven Cars, originally appeared on iSeeCars.com.