Unveiled: The 100 priciest football teams globally - Man City's incredible squad ranks third with £1.06 billion in valuation.

Data provided by the CIES Football Observatory

1. Chelsea – £1.06b (€1.28b)

2. Man United – £874m (€1.038b)

3. Man City – £856m (€1.017b)

4. Arsenal – £672m (€798m)

5. Tottenham – £663m (€787m)

6. PSG – £650m (€772m)

7.  Liverpool – £619m (€735m)

8. Real Madrid – £606m (€720m)

9. Newcastle – £575m (€683m)

10. Juventus – £527m (€626m)

11. Bayern Munich – £495m (€588m)

12. Atletico Madrid – £417m (€496m)

13. Al-Hilal – £408m (€485m)

14. Aston Villa – £400m (€475m)

15. Barcelona – £388m (€461m)

16. Brighton –  £364m (€433m)

17. Wolves – £358m (€426m)

18. West Ham – £348m (€414m)

19. RB Leipzig – £345m (€410m)

20. Nottingham Forest – £335m (€398m)

ALL ENGLISH CLUB RANKINGS 

23. Bournemouth – £306m (€364m)

26. Leicester City – £267m (€317m)

27. Crystal Palace – £262m (€311m)

28. Southampton – £259m (€308m)

29. Brentford – £257m (€306m)

31. Fulham – £246m (€293m)

32. Everton – £245m (€291m)

46. Leeds – £161m (€192m)

53. Ipswich – £139m (€166m)

54. Burnley – £136m (€162m)

85. Sheffield United – £66m (€79m)

100. Middlesbrough – £54m (€65m)

To read the full list, click here. 

You May Also Like

Celtic Boss O’Neill Says Hearts Title Win Would Lift Scottish Football

Martin O’Neill believes a Hearts title triumph in the coming years would…

Enes Kanter Freedom Removed by Police After WNBA Ban Defiance

Former NBA player Enes Kanter Freedom was removed from Game 3 of…