Share this @internewscast.com
Ernie Garrett Wiki Biography
Harvey Forbes Fierstein (born June 6, 1954) is an American actor, playwright, and voice actor.He has won the Tony Award for Best Actor in a Play for his own play Torch Song Trilogy (about a gay drag-performer and his quest for true love and family) and the Tony Award for Best Actor in a Musical for playing Edna Turnblad in Hairspray. He also wrote the book for the musical La Cage aux Folles, for which he won the Tony Award for Best Book of a Musical, and wrote the book for the Tony Award-winning Kinky Boots. Fierstein was inducted into the American Theater Hall of Fame in 2007.
| Full Name | Ernie Garrett |
| Net Worth | $300 Thousand |
| Date Of Birth | 1954-06-06 |
| Place Of Birth | Brooklyn, New York, United States |
| Profession | Actor, Producer |
| Nationality | American |
| IMDB | http://www.imdb.com/name/nm0308113 |
| Movies | Archie’s Final Project, Stuck on You, Cowboy Up, Without Evidence, Net Worth |
| Fact | |
|---|---|
| 1 | Owns Wilson’s Market and Deli in Golf Mecca, Bandon, Oregon. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Archie’s Final Project | 2009 | Male P.E. Teacher | |
| Raising Flagg | 2006 | Neighbour | |
| Bigger Than the Sky | 2005 | Paul Fisher | |
| Stuck on You | 2003 | Bar Thug | |
| Scorched | 2003/I | Job Interviewer | |
| Net Worth | 2001 | Ray | |
| Cowboy Up | 2001 | Lewis | |
| Karl’s in a Coma | 2000 | Harry | |
| Palmetto | 1998 | TV Anchor | |
| Nowhere Man | 1995 | TV Series | Peter |
| Without Evidence | 1995 | Michael Francke | |
| Amos & Andrew | 1993 | State Police Captain | |
| Texas | 1981-1982 | TV Series | Mark Wheeler / Bit Role |
| Rollover | 1981 | Trader | |
| Bolero | 1981 | Bobby | |
| Les uns et les autres | 1981 | TV Mini-Series | |
| The Gossip Columnist | 1980 | TV Movie | 1st Photographer |
| A Great Ride | 1979 | Ernie | |
| The Misadventures of Sheriff Lobo | 1979 | TV Series | Driver |
| With This Ring | 1978 | TV Movie | Aide |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Net Worth | 2001 | associate producer |
Source: XYZ