Share this @internewscast.com
(NEXSTAR) – We have reached that season once more when autumn leaves descend, and venturing outside after dusk demands a cozy sweatshirt or hoodie. Oddly enough, this period also sees numerous people delighting in the thrill of being frightened for amusement.
Indeed, October heralds the opportunity to seek out the closest haunted house, eerie graveyard, or spooky hayride, daring yourself to confront fears amid labyrinths inhabited by clowns, zombies, and mysterious girls with obscured faces.
For some, the haunted house run by the local school district or fire department is enough, while others want something more, something much scarier.
Enter FrightFind, the guide recently identifying the top haunted attraction in each state for the brave souls ready to confront their ultimate fears.
Here’s the full list of the best haunted houses in every state in the U.S., according to FrightFind.
State | Top Haunt | Location |
---|---|---|
Alabama | Nightmare at 3008 | Fultondale, AL |
Alaska | Fright Night Manor | Anchorage, AK |
Arizona | Mount Mayhem | Phoenix, AZ |
Arkansas | Fear Factory 501 | Jacksonville, AR |
California | Heartstoppers Haunted House | Rancho Cordova / Sacramento area, CA |
Colorado | 13th Floor Haunted House (Denver) | Denver, CO |
Connecticut | Legends of Fear | Shelton, CT |
Delaware | Frightland | Middletown, DE |
Florida | The HorrorLand Scream Park | Miami, FL |
Georgia | Lake Joy – Trails of Terror | Kathleen, GA |
Hawaii | Haunted Plantation | Waipahu, HI |
Idaho | Haunted Mansions of Albion | Albion, ID |
Illinois | Spook Hollow | Marquette Heights, IL |
Indiana | Indy Scream Park | Anderson, IN |
Iowa | The Heart of Darkness | Waterloo, IA |
Kansas | Zombie Toxin | Junction City, KS |
Kentucky | The Devil’s Attic | Louisville, KY |
Louisiana | The Mortuary | New Orleans, LA |
Maine | Haunted Grandview Manor | Lebanon, ME |
Maryland | Laurel’s House of Horror | Laurel, MD |
Massachusetts | Barrett’s Haunted Mansion | Abington, MA |
Michigan | Hush | Westland, MI |
Minnesota | The Haunting Experience on Highway 61 | Cottage Grove, MN |
Mississippi | Bailey Haunted Firehouse | Meridian, MS |
Missouri | Creepyworld | Fenton, MO |
Montana | Field of Screams | Victor, MT |
Nebraska | Scary Acres | Omaha, NE |
Nevada | The Asylum (Hotel Fear) | Las Vegas, NV |
New Hampshire | Haunted Overload | Newmarket, NH |
New Jersey | Brighton Asylum | Passaic, NJ |
New Mexico | McCall’s Haunted Farm | Moriarty, NM |
New York | FrightWorld Screampark | Buffalo, NY |
North Carolina | Woods of Terror | Greensboro, NC |
North Dakota | Haunted Fort | Mandan, ND |
Ohio | The Dent Schoolhouse | Cincinnati, OH |
Oklahoma | Castle of Muskogee (Haunted Castle Festival) | Muskogee, OK |
Oregon | Milburn’s Haunted Manor | Hubbard, OR |
Pennsylvania | Bates Motel | Glen Mills, PA |
Rhode Island | 13th World | Cumberland, RI |
South Carolina | Deceased Farm | Lexington, SC |
South Dakota | Fear Asylum | Brookings, SD |
Tennessee | Dread Hollow | Chattanooga, TN |
Texas | Dark Hour | Plano, TX |
Utah | Castle of Chaos | Taylorsville, UT |
Vermont | Nightmare Vermont | Essex Junction, VT |
Virginia | Madhaunter’s Madhouse | Purcellville, VA |
Washington | Georgetown Morgue | Seattle, WA |
West Virginia | Miller’s Nightmare Haunted Farm | Lewisburg, WV |
Wisconsin | Buffalo Bill’s Haunted Trail | Franklin, WI |
Wyoming | Nightmare on 17th St | Cheyenne, WY |
To learn more about these haunted houses or to see how your local haunt fares in comparison, check out FrightFind’s website.