Share this @internewscast.com
Althea Neale Gibson Wiki Biography
Althea Gibson (August 25, 1927 – September 28, 2003) was an American tennis player and professional golfer, and the first black athlete of either gender to cross the color line of international tennis. In 1956 she became the first person of color to win a Grand Slam title (the French Open). The following year she won both Wimbledon and the U.S. Nationals (precursor of the U.S. Open), then won both again in 1958, and was voted Female Athlete of the Year by the Associated Press in both years. In all she won 11 Grand Slam tournaments, including six doubles titles, and was inducted into the International Tennis Hall of Fame and the International Women’s Sports Hall of Fame. “She is one of the greatest players who ever lived,” said Robert Ryland, a tennis contemporary and former coach of Venus and Serena Williams. “Martina couldn’t touch her. I think she’d beat the Williams sisters.” In the early 1960s she also became the first black player to compete on the women’s professional golf tour.At a time when racism and prejudice were widespread in sports and in society, Gibson was often compared to Jackie Robinson. “Her road to success was a challenging one,” said Billie Jean King, “but I never saw her back down.” “To anyone, she was an inspiration, because of what she was able to do at a time when it was enormously difficult to play tennis at all if you were black,” said former New York City Mayor David Dinkins. “I am honored to have followed in such great footsteps,” wrote Venus Williams. “Her accomplishments set the stage for my success, and through players like myself and Serena and many others to come, her legacy will live on.”
Full Name | Althea Gibson |
Net Worth | $5 Million |
Date Of Birth | August 25, 1927 |
Died | 2003-09-28 |
Place Of Birth | Silver, South Carolina, USA |
Height | 5′ 11″ (1.8 m) |
Profession | Actress |
Education | Florida A&M University |
Nationality | American |
Spouse | Sydney Llewellyn, Will Darben |
Parents | Annie Bell Gibson, Daniel Gibson |
IMDB | http://www.imdb.com/name/nm0316836 |
Awards | Associated Press Female Athlete of the Year |
Movies | The Horse Soldiers |
Fact | |
---|---|
1 | Inducted into the Florida A&M University Sports Hall of Fame in 1976 (inaugural class). |
2 | Pictured on a nondenominated USA commemorative postage stamp in the Black Heritage series, issued 23 August 2013. Price of the stamp on date of issue was 46¢. |
3 | Inducted into the New Jersey Hall of Fame in 2009. |
4 | Biography in: “The Scribner Encyclopedia of American Lives”. Volume 7, 2003-2005, pages 200-202. Farmington Hills, MI: Thomson Gale, 2007. |
5 | Inducted into the International Tennis Hall of Fame in 1971. |
6 | Inducted into the National Women’s Hall of Fame in 2001. |
7 | Associated Press Female Athlete of the Year 1957 & 1958 |
8 | Born at 9:00 am – EDT |
Actress
Title | Year | Status | Character |
---|---|---|---|
The Player | 1992 | Althea Gibson (uncredited) | |
The Horse Soldiers | 1959 | Lukey |
Self
Title | Year | Status | Character |
---|---|---|---|
American Masters | 2015 | TV Series documentary | Herself |
The Mike Douglas Show | 1974 | TV Series | Herself – Ex Tennis Champ |
About Faces | 1960 | TV Series | Herself |
This Is Your Life | 1959 | TV Series | Herself |
The Ed Sullivan Show | 1958-1959 | TV Series | Herself / Singer and Tennis Player |
Person to Person | 1959 | TV Series documentary | Herself |
What’s My Line? | 1958 | TV Series | Herself – Mystery Guest |
Archive Footage
Source: XYZ