There were plenty of college standouts who became undrafted free agents following the two-day 2026 NBA Draft

Sixty basketball hopefuls from the college ranks and international circuit heard their names called during the 2026 NBA Draft, turning long-held professional ambitions into reality. The two-night event at Barclays Center in Brooklyn opened with the Washington Wizards taking BYU standout AJ Dybantsa with the No. 1 overall pick and concluded when the Milwaukee Bucks selected Malique Lewis at No. 60.
The opening round largely followed expectations, but the second day brought a few unexpected turns. Duke’s Isaiah Evans, Arkansas’ Meleek Thomas and North Carolina’s Henri Veesaar were among the most notable names still available after Day 1. Each left college early to enter the draft, a decision that may have cost them a significant NIL opportunity had they returned to school.
Veesaar’s fall was especially striking, as he remained on the board until the No. 52 pick in one of the draft’s more surprising slides.
2026 NBA Draft team grades: Full report cards for all 30 teams after Round 2
Cameron Salerno
One of the most notable names not selected was Houston star Milos Uzan, who bypassed the draft last year to return to school for another season. Another name not picked was Kylan Boswell, who was an anchor on Illinois’ Final Four roster this past season. He was the highest-ranked player on our CBS Sports Big Board who went undrafted.
A handful of this year’s snubs have reportedly already signed two-way contracts with NBA franchises shortly after the draft ended. And many of the other undrafted players will get a chance to shine in the NBA’s Summer League. Here is a rundown of the top prospects who were left on the board at the end of Wednesday’s second round.
Top undrafted players on Big Board
| 46 | Kylan Boswell | Illinois | PG |
| 47 | Milos Uzan | Houston | PG |
| 52 | Aaron Nkrumah | Tennessee State | SG |
| 54 | Keyshawn Hall | Auburn | SF |
| 55 | Nate Bittle | Oregon | C |
| 57 | Rafael Castro | George Washington | C |
| 58 | Nick Boyd | Wisconsin | PG |
| 60 | Quadir Copeland | NC State | PG |
| 61 | Tamin Lipsey | Iowa State | PG |
| 62 | Malik Reneau | Miami | PF |
| 64 | Tucker DeVries | Indiana | SF |
| 65 | Peter Suder | Miami (Ohio) | SG |
| 66 | Cade Tyson | Minnesota | SF |
| 68 | Jaden Henley | Grand Canyon | SF |
| 70 | Noam Yaacov | Israel | PG |
| 71 | Lamar Wilkerson | Indiana | SG |
| 72 | Darrion Williams | NC State | SF |
| 74 | Tobe Awaka | Arizona | PF |
| 75 | Ernest Udeh Jr. | Miami | C |
| 76 | Graham Ike | Gonzaga | C |
| 77 | Elijah Mahi | Santa Clara | PF |
| 78 | Seth Trimble | North Carolina | PG |
| 79 | Chris Bell | California | SF |
| 80 | Melvin Council Jr. | Kansas | PG |
Undrafted free agents
Notable players who went undrafted but have signed with NBA teams
| AK Okereke | Vanderbilt | Lakers | Two-way | SOURCE |
| Tre Donaldson | Miami | Heat | Two-way | SOURCE |
| Josh Dix | Creighton | Thunder | Two-way | SOURCE |
| Quadir Copeland | NC State | Rockets | Two-way | SOURCE |
| Rafael Castro | George Washington | Bucks | Two-way | SOURCE |
| Jaylin Sellers | Providence | Bulls | Two-way | SOURCE |
| Carson Cooper | Michigan State | Grizzlies | Two-way | SOURCE |
| Peter Suder | Miami (OH) | Lakers | Two-way | SOURCE |
| Tobe Awaka | Arizona | Bulls | Two-way | SOURCE |
| KeShawn Murphy | Auburn | Wizards | Exhibt-10 | SOURCE |
| Lamar Wilkerson | Indiana | Thunder | Exhibt-10 | SOURCE |
| Ben Humrocous | Illinois | Nets | Exhibt-10 | SOURCE |
| Rienk Mast | Nebraska | Pacers | Exhibt-10 | SOURCE |
| J’Vonne Hadley | Louisville | Heat | Exhibt-10 | SOURCE |
