In a twist of fate that has the potential to reshape their future, the Washington Wizards have secured the No. 1 pick in the upcoming 2026 NBA Draft. This victory was clinched during the NBA Draft Lottery on Sunday afternoon, with the Wizards defying the odds to seize the top spot, holding a 14% chance of doing so. Following Washington in the draft order are the Utah Jazz, Memphis Grizzlies, Chicago Bulls, and Los Angeles Clippers, completing the top five selections.
The Wizards, enduring a challenging season with a league-worst 17-65 record, found themselves tied with the Indiana Pacers and Brooklyn Nets for the most favorable draft odds. This marks a significant milestone for Washington, as it will be their first opportunity to choose first overall since 2010, when they famously selected John Wall.
The draft class of 2026 is generating significant excitement, with BYU’s AJ Dybansta and Kansas’ Darryn Peterson emerging as the standout prospects. These two athletes are widely anticipated to be the top contenders for the first pick, in what is considered a remarkably talented pool of players. Duke’s Cameron Boozer and North Carolina’s Caleb Wilson are also making waves, projected to be among the top five selections.
2026 NBA Draft order
As anticipation builds, fans and analysts alike eagerly await the choices that will shape the future of these franchises. The full draft order is yet to be finalized, but the stage is set for an event that promises to be a highlight of the basketball calendar. | Washington Wizards |
2. | Utah Jazz |
3. | Memphis Grizzlies |
4. | Chicago Bulls |
5. | Los Angeles Clippers (via Indiana Pacers) |
6. | Brooklyn Nets |
7. | Sacramento Kings |
8. | Atlanta Hawks (via New Orleans Pelicans) |
9. | Dallas Mavericks |
10. | Milwaukee Bucks |
11. | Golden State Warriors |
12. | Oklahoma City Thunder |
13. | Miami Heat |
14. | Charlotte Hornets |
| ——– | End of Lottery |
15. | Chicago Bulls (via Portland Trail Blazers) |
16. | Memphis Grizzlies (via Phoenix Suns) |
17. | Oklahoma City Thunder (via Philadelphia 76ers) |
18. | Charlotte Hornets (via Orlando Magic) |
19. | Toronto Raptors |
20. | San Antonio Spurs (via Atlanta Hawks) |
21. | Detroit Pistons (via Minnesota Timberwolves) |
22. | Philadelphia 76ers (via Houston Rockets) |
23. | Atlanta Hawks (via Cleveland Cavaliers) |
24. | New York Knicks |
25. | Los Angeles Lakers |
26. | Denver Nuggets |
27. | Boston Celtics |
28. | Minnesota Timberwolves (via Detroit Pistons) |
29. | Cleveland Cavaliers (via San Antonio Spurs) |
30. | Dallas Mavericks (via Oklahoma City Thunder) |
| ——– | End of first round |
31. | New York Knicks (via Washington Wizards) |
32. | Memphis Grizzlies (via Indiana Pacers) |
33. | Brooklyn Nets |
34. | Sacramento Kings |
35. | San Antonio Spurs (via Utah Jazz) |
36. | Los Angeles Clippers (via Memphis Grizzlies) |
37. | Oklahoma City Thunder (via Dallas Mavericks) |
38. | Chicago Bulls (via New Orleans Pelicans) |
39. | Houston Rockets (via Chicago Bulls) |
40. | Boston Celtics (via Milwaukee Bucks) |
41. | Miami Heat (via Golden State Warriors) |
42. | San Antonio Spurs (via Portland Trail Blazers) |
43. | Brooklyn Nets (via Los Angeles Clippers) |
44. | San Antonio Spurs (via Miami Heat) |
45. | Sacramento Kings (via Charlotte Hornets) |
46. | Orlando Magic |
47. | Phoenix Suns (via Philadelphia 76ers) |
48. | Dallas Mavericks (via Phoenix Suns) |
49. | Denver Nuggets (via Atlanta Hawks) |
50. | Toronto Raptors |
51. | Washington Wizards (via Minnesota Timberwolves) |
52. | Los Angeles Clippers (via Cleveland Cavaliers) |
53. | Houston Rockets |
54. | Golden State Warriors (via Los Angeles Lakers) |
55. | New York Knicks |
56. | Chicago Bulls (via Denver Nuggets) |
57. | Atlanta Hawks (via Boston Celtics) |
58. | New Orleans Pelicans (via Detroit Pistons) |
59. | Minnesota Timberwolves (via San Antonio Spurs) |
60. | Washington Wizards (via Oklahoma City Thunder) |
The Clippers were one of the biggest winners on Sunday. L.A. acquired a uniquely protected pick from the Indiana Pacers in the Ivica Zubac trade in February. The pick was top-four protected, but would be dealt to the Clippers if it landed between No. 5-9. The pick landed fifth, the best-case scenario for the Clippers. The Pacers, who finished 19-63 while missing Tyrese Haliburton this season, had a 14% chance of landing the No. 1 pick and 52.1% chance of picking in the top four. They left Sunday without a lottery pick.
The Bulls and Grizzlies were also big winners. Chicago had a 3% chance at a top-four pick, and Memphis had a 9% chance at a top-four pick. The Nets and Kings fell out of the top four as the Bulls and Grizzlies moved up.
Dybansta, Peterson, Boozer and Wilson are considered the top four prospects in the draft, and Arkansas point guard Darius Acuff Jr. rounded out the top five in Gary Parrish’s latest mock draft ahead of Sunday’s Draft Lottery.
Complete history of the NBA Draft Lottery: Four decades of tanking, the efforts to stop it and what’s next
Sam Quinn

Before Sunday, longshots had good lottery luck in recent years. The Dallas Mavericks won the 2025 Draft Lottery and the right to pick Duke’s Cooper Flagg with the No. 1 overall pick a year ago with just a 1.8% chance of landing the top pick. Flagg went on to win Rookie of the Year honors.
The Hawks had just 3% chances of landing the No. 1 pick in 2024 when they won the lottery and picked Zaccharie Risacher.
The 2026 NBA Draft is set for June 23-24 in Brooklyn.









